Sunfood Chlorella Tablets 57g
21.00JD
- Brand: Sunfood
- Product Code: Superfood
- Availability: In Stock
- ID: 2008
21.00JD
Broken Cell Wall Chlorella
Chlorella is an incredible, multi-faceted superfood that is 66% protein by weight and contains all nine essential amino acids. It also boasts an array of beneficial nutrients including vitamin A, iron, zinc and B vitamins. Grown in fresh water, chlorella is a microscopic, single-celled plant with an abundance of chlorophyll, giving our tablets a deep, emerald-green color. As a protein superfood, chlorella helps to detoxify, alkalize, and nourish your body on a cellular level.
Supplement Facts | ||
Serving Size: 12 tablets (3 g) | ||
Servings Per Container: 19 | ||
Amount Per Serving | %Daily Value* | |
Calories | 10 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | <1 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 2 g | |
Vitamin A | 35% | |
Vitamin C | 1% | |
Calcium | 1% | |
Iron | 40% | |
Vitamin B1 | 4% | |
Vitamin B2 | 8% | |
Vitamin B3 | 4% | |
Magnesium | 2% | |
Zinc | 14% | |
*Percent Daily Values are based on a 2,000 calorie diet. |