abonett GF Crisp bread with Vegetables 100g
1.00JD
- Brand: abonett
- Product Code: GF snacks
- Availability: In Stock
- ID: 3076
- upc: 5997148703625
1.00JD
NUTRIENTS | per 100 g of product | 1 slice 4,8 g | *RI% 1 slice |
Energy | 1636 kJ | 79 kJ | 1% |
388 kcal | 19 kcal | 1% | |
Fat | 4,2 g | 0 g | 0% |
of which saturates | 0,1 g | 0 g | 0 % |
Carbohydrate | 69 g | 3,3 g | 1% |
of which sugars | 2,7 g | 0 g | 0% |
Fibre | 13 g | 0,6 g | |
Protein | 12 g | 0,6 g | 1% |
Salt | 0,93 g | 0,04 g | 1% |
*RI%: Reference intake for an average adult (8400 kJ/2000 kcal.
Allergenic ingredients: celery, soy flour.