abonett GF Crisp bread with Corn 100g
1.00JD
- Brand: abonett
- Product Code: GF snacks
- Availability: In Stock
- ID: 3075
- upc: 5997148702352
1.00JD
NUTRIENTS | per 100 g of product | 1 slice 4,8 g | *RI% 1 slice |
Energy | 1620 kJ | 78 kJ | 1% |
384 kcal | 18 kcal | 1% | |
Fat | 4,2 g | 0 g | 0% |
of which saturates | 0 g | 0 g | 0% |
Carbohydrate | 71 g | 3,4 g | 1% |
of which sugars | 2,2 g | 0 g | 0% |
Fibre | 11 g | 0,5 g | |
Protein | 10 g | 0,5 g | 1% |
Salt | 0,9 g | 0,04 g | 1% |
RI%: Reference intake value for an average adult (8400 kJ/2000 kcal).
May contain traces of soy and celery.