abonett Crisp bread with Wheat Germ 100g
1.00JD
- Brand: abonett
- Product Code: Healthy Cakes
- Availability: In Stock
- ID: 3080
1.00JD
NUTRIENTS | per 100 g of product | 1 slice 4,8 g | *RI% 1 slice |
Energy | 1675 KJ | 80 KJ | 1% |
397 kcal | 19 kcal | 1% | |
Fat | 3,2 g | 0 g | 0% |
of which saturates | 0 g | 0 g | 0% |
Carbohydrate | 71 g | 3,4 g | 1% |
of which sugars | 2,1 g | 0 g | 0% |
Fibre | 14 g | 0,7 g | |
Protein | 14 g | 0,7 g | 1% |
Salt | 0,93 g | 0,04 g | 1% |
*RI%: Reference intake for an average adult (8400 kJ/2000 kcal).
Allergenic ingredients: wheat flour, wheat germ.