abonett Crisp bread with Oat 100g
1.00JD
- Brand: abonett
- Product Code: Healthy Cakes
- Availability: In Stock
- ID: 3079
- upc: 5997148702512
1.00JD
NUTRIENTS | per 100 g of product | 1 slice 4,8 g | *RI% 1 slice |
Energy | 1679 kJ | 81 kJ | 1 % |
398 kcal | 19 kcal | 1 % | |
Fat | 3,3 g | 0 g | 0 % |
of which saturates | 0 g | 0 g | 0 % |
Carbohydrate | 72 g | 3,5 g | 1 % |
of which sugars | 2,1 g | 0 g | 0 % |
Fibre | 14 g | 0,7 g | |
Protein | 13 g | 0,6 g | 1 % |
Salt | 0,93 g | 0,04 g | 1 % |
*RI%: Reference intake for an average adult (8400 kJ/2000 kcal.
Allergenic ingredients: wheat flour, oat flour.